Component catalog
Browse the public controls by interaction purpose. Every result links to generated API facts, accessibility behavior, source, and exhaustive stories.
Browse the public controls by interaction purpose. Every result links to generated API facts, accessibility behavior, source, and exhaustive stories.
A short list of actions presented in a floating glass panel anchored to the trigger that opened it — the iPad .confirmationDialog form.
import { ActionSheet } from "@liquidify/react/action-sheet"| Prop | Type | Default | Description |
|---|---|---|---|
| actions required | readonly ActionSheetAction[] | — | The action rows, each carrying a stable `id` (keying + reconciliation identity). |
| className | string | undefined | — | Optional additional CSS class merged into the glass surface class. The supported per-instance customisation seam: override any `--lq-*` custom property from this class's CSS — the token cascade the engine reads (ADR-0004). No raw inline style is involved, so this stays ADR-0003 clean. |
| defaultOpen | boolean | undefined | — | Uncontrolled seed for the open state (default `false`). |
| labelProps | LabelProps | undefined | — | Per-instance typography override spread last into the header `title` Text (ADR-0028). |
| material | "frosted" | "regular" | "clear" | undefined | enclosing `<Material default>`, else `"regular"` | Material of the glass surface — `frosted · regular · clear` (§06). Forwarded to the engine, which resolves the chain `prop ?? <Material default> ?? "regular"`, so a bare surface inherits the enclosing provider default. |
| message | string | undefined | — | Optional secondary message — shown beneath the title when the header is visible. |
| messageProps | LabelProps | undefined | — | Per-instance typography override spread last into the header `message` Text (ADR-0028). |
| onOpenChange | ((open: boolean) => void) | undefined | — | Fires with the next open state on every close path (action, Escape, outside tap, focus-loss). |
| open | boolean | undefined | — | Controlled open state. Passing it switches ActionSheet to controlled mode. |
| perf | "low" | "high" | undefined | derived from `<Backdrop type>`, else `"low"` | Perf budget of the glass surface (ADR-0006/0007). Forwarded to the engine as `data-glass-perf`; `"high"` opts this surface into the edge-lensing filter. When omitted, derives from the enclosing `<Backdrop type>` (§04). |
| placement | LogicalSide | undefined | — | Which side of the trigger the panel sits on. Forwarded to Popup. Defaults to `"bottom"`. |
| ref | Ref<HTMLDivElement> | undefined | — | Forwarded ref to the rendered element — the component's native root (or the merged child element on a component that opts into {@link SlottableProps}). Generic over `E` (charter `docs/api-conventions.md` §4 rule 1, default `HTMLElement`) so a component with a polymorphic root (Link's navigation / action mode union, Text's `as`) can instantiate the concrete element per variant instead of leaving every consumer with a widened `Ref<HTMLElement>`. A component that does not narrow simply inherits the `HTMLElement` default — source-compatible with every pre-existing non-generic `extends ControlProps`. |
| title | string | undefined | — | Optional title — shown in the header only when `titleVisibility="visible"`. |
| titleVisibility | ActionSheetTitleVisibility | undefined | — | Whether the title/message header shows. `visible` shows it; `automatic`/`hidden` omit it. |
| trigger required | ReactNode | — | The element that opens the sheet — merged onto `Popup.Trigger` via `asChild`. |
ActionSheet supports the documented keyboard interactions below.
| Name | Value |
|---|---|
| --lq-action-sheet-control-fill | light-dark( var(--lq-color-system-gray-2-default-light), var(--lq-color-system-gray-3-default-dark) ) |
| --lq-action-sheet-control-fill-hover | light-dark( var(--lq-color-system-gray-4-default-light), var(--lq-color-system-gray-5-default-dark) ) |
| --lq-action-sheet-min-width | calc(var(--lq-space-64) * 3.5) |
| --lq-color-action-destructive | #ff3b30 |
| --lq-color-label-primary- | #000000#ffffff |
| --lq-duration- | 0ms80ms120ms150ms250ms350ms500ms |
| --lq-easing- | cubic-bezier(0.25, 0.1, 0.25, 1)cubic-bezier(0, 0, 0.2, 1)cubic-bezier(0.4, 0, 1, 1)cubic-bezier(0.175, 0.885, 0.32, 1.275)cubic-bezier(0.25, 0.46, 0.45, 0.94) |
| --lq-glass- | 440.71.15var(--lq-segmented-control-indicator-blur)calc(var(--lq-glass-material-blur) * 8)var(--lq-shadow-presentational) |
| --lq-motion-hover-scale | 1.025 |
| --lq-popup- | 1 0.90.9 1 |
| --lq-popup-bloom-scale | 1 0.90.9 1 |
| --lq-radius-22 | 1.375rem |
| --lq-radius-pill | 9999rem |
| --lq-space-12 | 0.75rem |
| --lq-space-16 | 1rem |
| --lq-space-20 | 1.25rem |
| --lq-space-8 | 0.5rem |